Marathon Training

VMLM 2014

Training Stats

Wk M No.Runs Avg /run Longest wk
Wk 12 35.6 3 11.87 20.50
Wk 11 41.4 5 8.28 11.90
Wk 10 40.8 4 10.20 13.20
Wk 9 55.5 5 11.10 20.10
Wk 8 41.8 4 10.45 18.70
Wk 7 50 5 10.00 23.00
Wk 6 50.4 5 10.08 21.10
Wk 5 49.4 4 12.35 20.10
Wk 4 57.7 5 11.54 23.20
Wk 3 47.4 5 9.48 10.50
Wk 2 45.9 4 11.48 18.40
Wk 1 26 3 8.67 10.50
Mara
12 wk tot 541.9
Avg 45.16 10.46

VMLM 2012

Wk M No.Runs Avg /run Longest wk
Wk 12 39.6 5 7.92 17.00
Wk 11 41.6 4 10.40 15.70
Wk 10 43.6 5 8.72 20.10
Wk 9 40 4 10.00 20.20
Wk 8 45.9 4 11.48 20.70
Wk 7 30.9 5 6.18 13.00
Wk 6 39.9 4 9.98 20.70
Wk 5 45.9 4 11.48 20.10
Wk 4 48.7 5 9.74 20.60
Wk 3 38 6 6.33 11.20
Wk 2 41.2 5 8.24 16.00
Wk 1 22.1 3 7.37 10.00
Mara
12 wk tot 477.4 54
Avg 39.78 8.99