Date | 24/03/2014 | ||
5x | 1 loop (1.6m) | 2 mins recovery | Pace (m/m) |
1 | 10:16 | 2:00 | 6:25 |
2 | 10:06 | 2:00 | 6:19 |
3 | 9:55 | 2:00 | 6:12 |
4 | 9:58 | 2:00 | 6:14 |
5 | 9:52 | 2:00 | 6:10 |
Total | 50:07 | ||
Average | 10:01 | 6:16 |
Monday, 24 March 2014
KKSx 5
Monday, 17 March 2014
Sunday, 9 March 2014
Saturday, 1 March 2014
Subscribe to:
Posts (Atom)