| Date | 13/01/2016 | ||
| 5x | 1 loop (1.6m) | 2 mins recovery | Pace (m/m) |
| 1 | 10:39 | 2:00 | 6:39 |
| 2 | 10:17 | 2:00 | 6:26 |
| 3 | 10:16 | 2:00 | 6:25 |
| 4 | 10:08 | 2:00 | 6:20 |
| 5 | 10:10 | 2:00 | 6:21 |
| Total | 51:30 | ||
| Average | 10:18 | 6:26 |
Showing posts with label KKS. Show all posts
Showing posts with label KKS. Show all posts
Wednesday, 13 January 2016
KKS x5
Not bad - not the best night but a good solid workout.
Monday, 1 December 2014
KKSx 5
| Date | 01/12/2014 | ||
| 5x | 1 loop (1.6m) | 2 mins recovery | Pace (m/m) |
| 1 | 10:10 | 2:00 | 6:21 |
| 2 | 9:59 | 2:00 | 6:14 |
| 3 | 10:01 | 2:00 | 6:16 |
| 4 | 10:11 | 2:00 | 6:22 |
| 5 | 10:11 | 2:00 | 6:22 |
| Total | 50:32 | ||
| Average | 10:06 | 6:19 |
Monday, 3 November 2014
Coaching 10
KKS x5
Affectionately named Kev's Killer Session (or aptly named).
5x 1.6miles at just over half marathon pace - includes a long upward run. With 2 mins recovery.
And that's all 10 supervised sessions completed.
Affectionately named Kev's Killer Session (or aptly named).
| Date | 03/11/2014 | ||
| 5x | 1 loop (1.6m) | 2 mins recovery | Pace (m/m) |
| 1 | 10:24 | 2:00 | 6:30 |
| 2 | 10:08 | 2:00 | 6:20 |
| 3 | 10:13 | 2:00 | 6:23 |
| 4 | 10:16 | 2:00 | 6:25 |
| 5 | 10:18 | 2:00 | 6:26 |
| Total | 51:19 | ||
| Average | 10:16 | 6:25 |
5x 1.6miles at just over half marathon pace - includes a long upward run. With 2 mins recovery.
And that's all 10 supervised sessions completed.
Location:
Bedford, Bedford, Bedford MK41 9BS, UK
Monday, 24 March 2014
KKSx 5
| Date | 24/03/2014 | ||
| 5x | 1 loop (1.6m) | 2 mins recovery | Pace (m/m) |
| 1 | 10:16 | 2:00 | 6:25 |
| 2 | 10:06 | 2:00 | 6:19 |
| 3 | 9:55 | 2:00 | 6:12 |
| 4 | 9:58 | 2:00 | 6:14 |
| 5 | 9:52 | 2:00 | 6:10 |
| Total | 50:07 | ||
| Average | 10:01 | 6:16 |
Wednesday, 12 February 2014
KKSx 5
| Date | 12/02/2014 | ||
| 5x | 1 loop (1.6m) | 2 mins recovery | Pace (m/m) |
| 1 | 10:52 | 2:00 | 6:48 |
| 2 | 10:23 | 2:00 | 6:29 |
| 3 | - | 2:00 | #VALUE! |
| 4 | 10:15 | 2:00 | 6:24 |
| 5 | 10:10 | 2:00 | 6:21 |
| Total | 41:40 | ||
| Average | 10:25 | 6:31 |
Subscribe to:
Posts (Atom)