Date | 11/01/2016 | |
1 | 2 | |
1 | 7:32 | 7:11 |
2 | 6:40 | 6:38 |
3 | 7:00 | 7:16 |
4 | 5:38 | 5:35 |
Total | 26:49 | 26:39 |
Distance | 3.9 | 3.9 |
Avg m/m | 6:53 | 6:50 |
Well, just slightly over intended marathon pace but with over 14 weeks to go that was a good run. Difficult one to come on Wednesday.
https://www.strava.com/activities/468333010
And a suffer score of 114 and 19 in the red - that'll be for the hills since we didn't need too much threshold running.