Affectionately named Kev's Killer Session (or aptly named).
Date | 03/11/2014 | ||
5x | 1 loop (1.6m) | 2 mins recovery | Pace (m/m) |
1 | 10:24 | 2:00 | 6:30 |
2 | 10:08 | 2:00 | 6:20 |
3 | 10:13 | 2:00 | 6:23 |
4 | 10:16 | 2:00 | 6:25 |
5 | 10:18 | 2:00 | 6:26 |
Total | 51:19 | ||
Average | 10:16 | 6:25 |
5x 1.6miles at just over half marathon pace - includes a long upward run. With 2 mins recovery.
And that's all 10 supervised sessions completed.